Redemptor Dreadnought
Keywords:
VehicleWalkerImperiumRedemptor Dreadnought
title
default
M
8"
T
10
SV
2+
W
12
LD
6+
OC
4
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Heavy flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 5 | -1 | 1 |
Heavy onslaught gatling cannon [DEVASTATING WOUNDS] | 24 | 12 | 3+ | 6 | 0 | 1 |
Icarus rocket pod [ANTI-FLY 2+] | 24 | D3 | 3+ | 8 | -1 | 2 |
Macro plasma incinerator - standard [BLAST] 36" D6+1 3+ 8 -3 2 Macro plasma incinerator - supercharge [BLAST, HAZARDOUS] 36" D6+1 3+ 9 -4 3 Onslaught gatling cannon [DEVASTATING WOUNDS] | 24 | 8 | 3+ | 5 | 0 | 1 |
Twin fragstorm grenade launcher [BLAST, TWIN-LINKED] | 18 | D6 | 3+ | 4 | 0 | 1 |
Twin storm bolter [RAPID FIRE 2, TWIN-LINKED] | 24 | 2 | 3+ | 4 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Redemptor fist Melee | Melee | 5 | 3+ | 12 | -2 | 3 |
Abilities
CORE:
Deadly Demise D3
FACTION:
Oath of Moment
Duty Eternal:
Each time an attack is allocated to this model,subtract 1 from the Damage characteristic of that attack.
DAMAGED:
1-4 WOUNDS REMAININGWhile this model has 1-4 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.