Dark Reapers
Keywords:
InfantryDark Reapers
title
default
M
6"
T
3
SV
3+
W
1
LD
6+
OC
1
default
6"
3
3+
2
6+
1
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Aeldari missile launcher - starshot [IGNORES COVER] | 48 | 1 | 3+ | 10 | -2 | D6 |
Aeldari missile launcher - sunburst [BLAST, IGNORES COVER] | 48 | D6 | 3+ | 4 | -1 | 1 |
Reaper launcher - starshot [IGNORES COVER] | 48 | 1 | 3+ | 8 | -2 | 2 |
Reaper launcher - starswarm [IGNORES COVER] | 48 | 2 | 3+ | 5 | -1 | 1 |
Shuriken cannon [IGNORES COVER, SUSTAINED HITS 1] | 24 | 3 | 3+ | 6 | -1 | 2 |
Tempest launcher [BLAST, INDIRECT FIRE] | 36 | 2D6 | 3+ | 4 | -1 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Close combat weapon Melee | Melee | 2 | 3+ | 3 | 0 | 1 |
Abilities
FACTION:
Strands of Fate
Inescapable Accuracy:
Each time a model in this unit makesa ranged attack, you can ignore any or all modifiers to thatattacks Ballistic Skill characteristic and to the Hit roll.