Carnifexes
Keywords:
MonsterGreat DevourerCarnifexes
title
default
M
8"
T
9
SV
2+
W
8
LD
8+
OC
3
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Bio-plasma [ASSAULT, BLAST] | 12 | D3 | 4+ | 7 | -2 | 1 |
Deathspitters with slimer maggots | 24 | 6 | 4+ | 7 | -2 | 1 |
Devourers with brainleech worms | 18 | 12 | 4+ | 6 | 0 | 1 |
Heavy venom cannon [BLAST] | 36 | D3 | 4+ | 9 | -2 | 3 |
Spine banks [ASSAULT] | 6 | 5 | 4+ | 5 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Carnifex crushing claws Melee | Melee | 4 | 4+ | 12 | -3 | D6 |
Carnifex extra scything talons [EXTRA ATTACKS] Melee | Melee | 2 | 4+ | 9 | -2 | 3 |
Carnifex scything talons Melee | Melee | 6 | 4+ | 9 | -2 | 3 |
Xenos claws and teeth Melee | Melee | 4 | 4+ | 6 | 0 | 1 |
Abilities
CORE:
Deadly Demise 1
FACTION:
Synapse
Blistering Assault:
Each time an enemy unit is selected toshoot, after that unit has shot, if any models from this unit lostone or more wounds as a result of those attacks, this unit canmake a Blistering Assault move. To do so, roll one D6, adding 2
to the result:
each model in this unit can be moved a distancein inches up to the result, but this unit must finish that moveas close as possible to the closest enemy unit. When doingso, those models can be moved within Engagement Rangeof that enemy unit. Each unit can only make one BlisteringAssault move per phase.