Thousand Sons Defiler
Keywords:
VehicleWalkerDaemonSmokeChaosTzeentchDefiler
title
default
M
8"
T
10
SV
3+
W
14
LD
6+
OC
5
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Defiler cannon [BLAST] 48" D6+3 3+ 10 -1 3 Havoc launcher [BLAST] | 48 | D6 | 3+ | 5 | 0 | 1 |
Inferno combi-bolter [RAPID FIRE 2] | 24 | 2 | 3+ | 4 | -1 | 1 |
Inferno combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24 | 1 | 4+ | 4 | -1 | 1 |
Reaper autocannon [DEVASTATING WOUNDS, SUSTAINED HITS 1] | 36 | 4 | 3+ | 7 | -1 | 1 |
Twin heavy flamer [IGNORES COVER, TORRENT, TWIN-LINKED] | 12 | D6 | N/A | 5 | -1 | 1 |
Twin inferno heavy bolter [SUSTAINED HITS 1, TWIN-LINKED] | 36 | 3 | 3+ | 5 | -2 | 2 |
Twin lascannon [TWIN-LINKED] | 48 | 1 | 3+ | 9 | -3 | D6 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Defiler claws Melee | Melee | 5 | 3+ | 16 | -3 | D6 |
Defiler scourge [EXTRA ATTACKS] Melee | Melee | 3 | 3+ | 12 | -1 | 2 |
Abilities
CORE:
Deadly Demise D3
Scuttling Walker:
Each time this model makes a Normal,Advance or Fall Back move, it can move over friendly Monsterand Vehicle models and terrain features that are 4\" or less inheight as if they were not there.
DAMAGED:
1-5 WOUNDS REMAININGWhile this model has 1-5 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.