Rubric Marines
title
default
M
5"
T
4
SV
3+
W
2
LD
6+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Inferno bolt pistol [PISTOL] | 12 | 1 | 3+ | 4 | -1 | 1 |
Inferno boltgun | 24 | 2 | 3+ | 4 | -1 | 1 |
Plasma pistol - standard [PISTOL] | 12 | 1 | 3+ | 7 | -2 | 1 |
Plasma pistol - supercharge [HAZARDOUS, PISTOL] | 12 | 1 | 3+ | 8 | -3 | 2 |
Soulreaper cannon [DEVASTATING WOUNDS] | 24 | 6 | 3+ | 6 | -1 | 1 |
Warpsmite [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, PISTOL, PSYCHIC] | 18 | 2 | 3+ | 4 | -3 | 1 |
Warpflame pistol [PISTOL, IGNORES COVER, TORRENT] | 12 | D6 | N/A | 3 | -1 | 1 |
Warpflamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 4 | -1 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Close combat weapon Melee | Melee | 2 | 3+ | 4 | 0 | 1 |
Force weapon [PSYCHIC] Melee | Melee | 3 | 3+ | 6 | -1 | D3 |
Abilities
FACTION:
Cabal of Sorcerers 1**Aspiring Sorcerer model only
Bringers of Change:
Each time a model in this unit makesa ranged attack, re-roll a Wound roll of 1. If the target of thatattack is within range of an objective marker you do notcontrol, you can re-roll the Wound roll instead.WARGEAR ABILITIES
Icon of Flame:
Each time a model in the bearers unit makesa ranged attack, if a Critical Wound is scored, improve theArmour Penetration characteristic of that attack by 1.