Hammerhead Gunship
Keywords:
VehicleFlyHammerhead Gunship
title
default
M
10"
T
10
SV
3+
W
14
LD
7+
OC
3
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Accelerator burst cannon | 18 | 4 | 4+ | 6 | -1 | 1 |
Ion cannon - standard [BLAST] 60" D6+3 4+ 7 -1 2 Ion cannon - overcharge [BLAST, HAZARDOUS] 60" D6+3 4+ 8 -2 3 Railgun [HEAVY, DEVASTATING WOUNDS] | 72 | 1 | 4+ | 20 | -5 | D6 |
Seeker missile [ONE SHOT] | 48 | 1 | 4+ | 14 | -3 | D6 |
One Shot: The bearer can only shoot with this weapon once per battle. Twin pulse carbine [TWIN-LINKED] | 20 | 2 | 4+ | 5 | 0 | 1 |
Twin smart missile system [INDIRECT FIRE, TWIN-LINKED] | 30 | 3 | 4+ | 5 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Armoured hull Melee | Melee | 3 | 5+ | 6 | 0 | 1 |
Abilities
CORE:
Deadly Demise D3
FACTION:
For the Greater Good
Armour Hunter:
Each time this model makes an attack thattargets a Monster or Vehicle, add 1 to the Hit roll.
Targeting Array:
Each time this model is selected to shoot,you can re-roll one Hit roll or you can re-roll one Wound rollwhen resolving those attacks.
DAMAGED:
1-5 WOUNDS REMAININGWhile this model has 1-5 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.