Crisis Battlesuits
Keywords:
VehicleWalkerFlyBattlesuitCrisis
title
default
M
10"
T
5
SV
3+
W
4
LD
7+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Airbursting fragmentation projector [BLAST, INDIRECT FIRE] | 24 | D6 | 4+ | 3 | 0 | 1 |
Burst cannon | 18 | 4 | 4+ | 5 | 0 | 1 |
Cyclic ion blaster - standard | 18 | 3 | 4+ | 7 | -1 | 1 |
Cyclic ion blaster - overcharge [HAZARDOUS] | 18 | 3 | 4+ | 8 | -2 | 2 |
Fusion blaster [MELTA 2] | 12 | 1 | 4+ | 9 | -4 | D6 |
Missile pod | 30 | 2 | 4+ | 7 | -1 | 2 |
Plasma rifle | 24 | 1 | 4+ | 8 | -3 | 3 |
Tau flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 4 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Battlesuit fists Melee | Melee | 3 | 5+ | 5 | 0 | 1 |
Abilities
CORE:
Deep Strike
FACTION:
For the Greater Good
Turbo-jets:
Each time this unit Advances, do not make anAdvance roll for it. Instead, until the end of the phase, add 6\"to the Move characteristic of models in this unit.WARGEAR ABILITIES
Battlesuit Support System:
The bearers unit is eligible toshoot in a turn in which it Fell Back, but when doing so onlymodels equipped with this wargear can make ranged attacks.
Shield Generator:
The bearer has a 4+ invulnerable save.
Weapon Support System:
Each time the bearer makes aranged attack, you can ignore any or all modifiers to theHit roll.