Commander in Enforcer Battlesuit
Keywords:
VehicleWalkerFlyCharacterBattlesuit,Commander in Enforcer Battlesuit
title
default
M
8"
T
5
SV
2+
W
6
LD
7+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Airbursting fragmentation projector [BLAST, INDIRECT FIRE] | 24 | D6 | 3+ | 3 | 0 | 1 |
Burst cannon | 18 | 4 | 3+ | 5 | 0 | 1 |
Cyclic ion blaster - standard | 18 | 3 | 3+ | 7 | -1 | 1 |
Cyclic ion blaster - overcharge [HAZARDOUS] | 18 | 3 | 3+ | 8 | -2 | 2 |
Fusion blaster [MELTA 2] | 12 | 1 | 3+ | 9 | -4 | D6 |
Missile pod | 30 | 2 | 3+ | 7 | -1 | 2 |
Plasma rifle | 24 | 1 | 3+ | 8 | -3 | 3 |
Tau flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 4 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Battlesuit fists Melee | Melee | 3 | 4+ | 5 | 0 | 1 |
Abilities
CORE:
Deep Strike, Leader
FACTION:
For the Greater Good
Enforcer Commander:
While this model is leading a unit, eachtime a ranged attack targets that unit, worsen the ArmourPenetration characteristic of that attack by 1.WARGEAR ABILITIES
Battlesuit Support System:
The bearers unit is eligible toshoot in a turn in which it Fell Back, but when doing so onlymodels equipped with this wargear can make ranged attacks.
Shield Generator:
The bearer has a 4+ invulnerable save.
Weapon Support System:
Each time the bearer makes aranged attack, you can ignore any or all modifiers to theHit roll.