Predator Annihilator
Keywords:
VehicleSmokeImperiumPredator Annihilator
title
default
M
10"
T
10
SV
3+
W
11
LD
6+
OC
3
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Predator twin lascannon [TWIN-LINKED] | 48 | 1 | 3+ | 14 | -3 | D6 |
Heavy bolter [SUSTAINED HITS 1] | 36 | 3 | 3+ | 5 | -1 | 2 |
Hunter-killer missile [ONE SHOT] | 48 | 1 | 2+ | 14 | -3 | D6 |
One Shot: The bearer can only shoot with this weapon once per battle. Lascannon | 48 | 1 | 3+ | 12 | -3 | D6 |
Storm bolter [RAPID FIRE 2] | 24 | 2 | 3+ | 4 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Armoured tracks Melee | Melee | 3 | 4+ | 6 | 0 | 1 |
Abilities
CORE:
Deadly Demise D3
FACTION:
Oath of Moment
Annihilator:
Each time a ranged attack made by this model isallocated to a Monster or Vehicle model, re-roll a Damageroll of 1.
DAMAGED:
1-4 WOUNDS REMAININGWhile this model has 1-4 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.