Wazbom Blastajet
Keywords:
VehicleAircraftFlyGrenadesWazbom Blastajet
title
default
M
20+"
T
9
SV
3+
W
12
LD
7+
OC
0
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Smasha gun [BLAST] | 48 | D3 | 4+ | 9 | -3 | 4 |
Twin wazbom mega-kannon [BLAST, HAZARDOUS, TWIN-LINKED] | 36 | D3 | 4+ | 12 | -2 | D6 |
Twin supa-shoota [RAPID FIRE 2, SUSTAINED HITS 1, TWIN-LINKED] | 36 | 4 | 4+ | 6 | -1 | 1 |
Twin tellyport mega-blasta [BLAST, TWIN-LINKED] | 24 | 3 | 5+ | 9 | -1 | D6 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Armoured hull Melee | Melee | 3 | 4+ | 6 | 0 | 1 |
Abilities
CORE:
Deadly Demise D3
FACTION:
Waaagh!
Blastajet Attack Run:
Each time this model makes a rangedattack that targets a unit that cannot Fly, re-roll a Hit roll of 1.WARGEAR ABILITIES
Blastajet Force Field:
The bearer has a 4+ invulnerable save,but it loses the Grenades keyword.
DAMAGED:
1-4 WOUNDS REMAININGWhile this model has 1-4 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.