Warbikers
Keywords:
MountedGrenadesWarbikers
title
default
M
12"
T
6
SV
4+
W
3
LD
7+
OC
2
BOSS NOB ON
12"
6
4+
4
7+
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Slugga [PISTOL] | 12 | 1 | 5+ | 4 | 0 | 1 |
Twin dakkagun [RAPID FIRE 2, ASSAULT, TWIN-LINKED] | 18 | 3 | 5+ | 5 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Big choppa Melee | Melee | 3 | 3+ | 7 | -1 | 2 |
Choppa Melee | Melee | 3 | 3+ | 4 | -1 | 1 |
Close combat weapon Melee | Melee | 2 | 3+ | 4 | 0 | 1 |
Power klaw Melee | Melee | 3 | 4+ | 9 | -2 | 2 |
Abilities
FACTION:
Waaagh!
Drive-by Dakka:
Each time a model in this unit makes aranged attack that targets a unit within 9\", improve the ArmourPenetration characteristic of that attack by 1.