Tomb Blades
Keywords:
MountedFlyTomb Blades
title
default
M
12"
T
5
SV
4+
W
2
LD
7+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Particle beamer [BLAST, DEVASTATING WOUNDS] | 18 | D6 | 2+ | 6 | 0 | 1 |
Twin gauss blaster [LETHAL HITS, TWIN-LINKED] | 24 | 2 | 3+ | 5 | -1 | 1 |
Twin tesla carbine [ASSAULT, SUSTAINED HITS 2, TWIN-LINKED] | 18 | 2 | 3+ | 5 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Close combat weapon Melee | Melee | 1 | 4+ | 4 | 0 | 1 |
Abilities
CORE:
Scouts 9\"
FACTION:
Reanimation Protocols
Evasion Engrams:
Each time an attack targets this unit,subtract 1 from the Hit roll.WARGEAR ABILITIES
Nebuloscope:
Ranged weapons equipped by the bearer havethe [IGNORES COVER] ability.
Shadowloom:
The bearer has a 5+ invulnerable save.
Shieldvanes:
The bearer has a 3+ Save characteristic.