Talos
Keywords:
MonsterHaemonculus CovensFlyAeldariTalos
title
default
M
7"
T
7
SV
3+
W
7
LD
6+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Twin Drukhari haywire blaster [ANTI-VEHICLE 4+, DEVASTATING WOUNDS, TWIN-LINKED] | 24 | 2 | 4+ | 3 | -1 | 3 |
Twin heat lance [ASSAULT, MELTA 3, TWIN-LINKED] | 18 | 1 | 4+ | 14 | -4 | D6 |
Twin splinter cannon [ANTI-INFANTRY 3+, SUSTAINED HITS 1, TWIN-LINKED] | 36 | 3 | 4+ | 3 | -1 | 2 |
Stinger pod | 24 | 2D6 | 4+ | 5 | 0 | 1 |
Twin liquifier gun [TORRENT, TWIN-LINKED] | 12 | D6 | N/A | 4 | -1 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Chain-flails Melee | Melee | 8 | 3+ | 6 | 0 | 1 |
Macro-scalpel Melee | Melee | 5 | 3+ | 7 | -1 | 2 |
Talos gauntlet Melee | Melee | 5 | 4+ | 8 | -2 | 3 |
Talos ichor injector [EXTRA ATTACKS] Melee | Melee | 1 | 3+ | 7 | -1 | 2 |
Abilities
CORE:
Deadly Demise 1, Feel No Pain 5+
FACTION:
Power from Pain
Pain Engine:
If this unit destroys an enemy unit, until the endof the battle, it is Empowered.