Plague Marines
Keywords:
InfantryChaosNurgleGrenadesBattlelinePlague Marines
title
default
M
5"
T
5
SV
3+
W
2
LD
6+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Blight launcher [LETHAL HITS] | 24 | 2 | 3+ | 6 | -1 | 2 |
Meltagun [MELTA 2] | 12 | 1 | 3+ | 9 | -4 | D6 |
Plague belcher [ANTI-INFANTRY 4+, IGNORES COVER, TORRENT] | 12 | D6 | N/A | 4 | 0 | 1 |
Plague bolt pistol [LETHAL HITS] | 12 | 1 | 2+ | 4 | 0 | 1 |
Plague boltgun [LETHAL HITS] | 24 | 2 | 3+ | 4 | 0 | 1 |
Plague spewer [ANTI-INFANTRY 2+, IGNORES COVER, TORRENT] | 12 | D6 | N/A | 5 | -1 | 1 |
Plasma gun - standard [RAPID FIRE 1] | 24 | 1 | 3+ | 7 | -2 | 1 |
Plasma gun - supercharge [HAZARDOUS, RAPID FIRE 1] | 24 | 1 | 3+ | 8 | -3 | 2 |
Plasma pistol - standard [PISTOL] | 12 | 1 | 3+ | 7 | -2 | 1 |
Plasma pistol - supercharge [HAZARDOUS, PISTOL] | 12 | 1 | 3+ | 8 | -3 | 2 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Bubotic weapons [LETHAL HITS] Melee | Melee | 4 | 3+ | 5 | -2 | 1 |
Heavy plague weapon [LETHAL HITS] Melee | Melee | 3 | 4+ | 8 | -2 | 2 |
Plague knives [LETHAL HITS] Melee | Melee | 3 | 3+ | 4 | 0 | 1 |
Abilities
FACTION:
Nurgles Gift (Aura)
Remorseless:
While this unit is within range of an objectivemarker you control, each time you take a Battle-shock test forthis unit, add 1 to that test.