Deathwing Command Squad
Keywords:
InfantryImperiumTerminatorDeathwing Command Squad
title
default
M
5"
T
5
SV
2+
W
3
LD
6+
OC
1
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Assault cannon [DEVASTATING WOUNDS] | 24 | 6 | 3+ | 6 | 0 | 1 |
Cyclone missile launcher - frag [BLAST] | 36 | 2D6 | 3+ | 4 | 0 | 1 |
Cyclone missile launcher - krak | 36 | 2 | 3+ | 9 | -2 | D6 |
Heavy flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 5 | -1 | 1 |
Plasma cannon - standard [BLAST] | 36 | D3 | 3+ | 7 | -2 | 1 |
Plasma cannon - supercharge [BLAST, HAZARDOUS] | 36 | D3 | 3+ | 8 | -3 | 2 |
Storm bolter [RAPID FIRE 2] | 24 | 2 | 3+ | 4 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Chainfist [ANTI-VEHICLE 3+] Melee | Melee | 3 | 4+ | 8 | -2 | 2 |
Halberd of Caliban [PRECISION] Melee | Melee | 5 | 3+ | 6 | -2 | 2 |
Power fist Melee | Melee | 3 | 3+ | 8 | -2 | 2 |
Power weapon Melee | Melee | 4 | 3+ | 5 | -2 | 1 |
Thunder hammer [DEVASTATING WOUNDS] Melee | Melee | 3 | 4+ | 8 | -2 | 2 |
Twin lightning claws [TWIN-LINKED] Melee | Melee | 5 | 3+ | 5 | -2 | 1 |
Abilities
CORE:
Deep Strike
FACTION:
Oath of Moment
Narthecium:
While this unit contains an Apothecary, inyour Command phase, you can return 1 destroyed model(excluding Character models) to this unit.
Astartes Banner:
While this unit contains an Ancient, add 1 tothe Objective Control characteristic of its models.
Honour or Death:
While this unit contains a CompanyChampion, add 1 to Advance and Charge rolls made for thisunit and you can target this unit with the Heroic InterventionStratagem for 0CP.WARGEAR ABILITIES
Storm Shield:
The bearer has a Wounds characteristic of 4.