Chaos Bikers
Keywords:
MountedGrenadesChaosChaos Bikers
title
default
M
12"
T
5
SV
3+
W
3
LD
6+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Bolt pistol [PISTOL] | 12 | 1 | 3+ | 4 | 0 | 1 |
Combi-bolter [RAPID FIRE 2] | 24 | 2 | 3+ | 4 | 0 | 1 |
Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24 | 1 | 4+ | 4 | 0 | 1 |
Flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 4 | 0 | 1 |
Meltagun [MELTA 2] | 12 | 1 | 3+ | 9 | -4 | D6 |
Plasma gun - standard [RAPID FIRE 1] | 24 | 1 | 3+ | 7 | -2 | 1 |
Plasma gun - supercharge [HAZARDOUS, RAPID FIRE 1] | 24 | 1 | 3+ | 8 | -3 | 2 |
Plasma pistol - standard [PISTOL] | 12 | 1 | 3+ | 7 | -2 | 1 |
Plasma pistol - supercharge [HAZARDOUS, PISTOL] | 12 | 1 | 3+ | 8 | -3 | 2 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Close combat weapon Melee | Melee | 3 | 3+ | 4 | 0 | 1 |
Accursed weapon Melee | Melee | 4 | 3+ | 5 | -2 | 1 |
Astartes chainsword Melee | Melee | 4 | 3+ | 4 | -1 | 1 |
Power fist Melee | Melee | 3 | 3+ | 8 | -2 | 2 |
Abilities
FACTION:
Dark Pacts
Outmanoeuvre:
At the end of your opponents turn, if thisunit is wholly within 6\" of one or more battlefield edge andnot within Engagement Range of one or more enemy units,you can remove it from the battlefield and place it intoStrategic Reserves.WARGEAR ABILITIES
Chaos Icon:
Each time the bearers unit takes a Leadershiptest for the Dark Pacts ability, you can re-roll that test.