War Dog Brigand
Keywords:
VehicleWalkerBattlelineChaosWar DogBrigand
title
default
M
12"
T
10
SV
3+
W
12
LD
7+
OC
8
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Avenger chaincannon | 24 | 12 | 2+ | 6 | -1 | 1 |
Daemonbreath spear [MELTA 4] | 24 | 2 | 2+ | 12 | -4 | D6 |
Diabolus heavy stubber [RAPID FIRE 3] | 36 | 3 | 2+ | 5 | 0 | 1 |
Havoc multi-launcher [BLAST, INDIRECT FIRE] | 48 | D6 | 2+ | 5 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Armoured feet Melee | Melee | 4 | 3+ | 6 | 0 | 1 |
Abilities
CORE:
Deadly Demise D3
FACTION:
Harbingers of Dread
Brigand:
Each time this model makes a ranged attack thattargets the closest eligible enemy unit, improve the ArmourPenetration characteristic of that attack by 1.
DAMAGED:
1-4 WOUNDS REMAININGWhile this model has 1-4 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.