Crusader Squad
Keywords:
InfantryBattlelineGrenadesImperiumCrusader Squad
title
default
M
6"
T
4
SV
4+
W
2
LD
6+
OC
2
OTHER MODELS
6"
4
3+
2
6+
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Astartes shotgun [ASSAULT] | 18 | 2 | 3+ | 4 | 0 | 1 |
Bolt pistol | 12 | 1 | 3+ | 4 | 0 | 1 |
Boltgun | 24 | 2 | 3+ | 4 | 0 | 1 |
Flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 4 | 0 | 1 |
Grav-gun [ANTI-VEHICLE 2+] | 18 | 2 | 3+ | 5 | -1 | 2 |
Meltagun [MELTA 2] | 12 | 1 | 3+ | 9 | -4 | D6 |
Plasma gun - standard [RAPID FIRE 1] | 24 | 1 | 3+ | 7 | -2 | 1 |
Plasma gun - supercharge [HAZARDOUS, RAPID FIRE 1] | 24 | 1 | 3+ | 8 | -3 | 2 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Astartes chainsword Melee | Melee | 3 | 3+ | 4 | -1 | 1 |
Combat knife Melee | Melee | 3 | 3+ | 4 | 0 | 1 |
Close combat weapon Melee | Melee | 2 | 3+ | 4 | 0 | 1 |
Power fist Melee | Melee | 2 | 3+ | 8 | -2 | 2 |
Power weapon Melee | Melee | 3 | 3+ | 5 | -2 | 1 |
Thunder hammer [DEVASTATING WOUNDS] Melee | Melee | 2 | 4+ | 8 | -2 | 2 |
Twin lightning claws [TWIN-LINKED] Melee | Melee | 3 | 3+ | 5 | -2 | 1 |
Abilities
FACTION:
Oath of Moment
Righteous Zeal:
You can re-roll Advance and Charge rollsmade for this unit.Before selecting targets for this weapon, select one of its profiles tomake attacks with.