Wyvern
Keywords:
VehicleArtilleryImperiumSquadronSmokeWyvern
title
default
M
10"
T
9
SV
3+
W
11
LD
7+
OC
3
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Heavy bolter [SUSTAINED HITS 1] | 36 | 3 | 4+ | 5 | -1 | 2 |
Heavy flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 5 | -1 | 1 |
Hunter-killer missile [ONE SHOT] | 48 | 1 | 4+ | 14 | -3 | D6 |
One Shot: The bearer can only shoot with this weapon once per battle. Wyvern quad stormshard mortar [BLAST, IGNORES COVER, HEAVY, INDIRECT FIRE, TWIN-LINKED] | 48 | 2D6 | 4+ | 5 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Armoured tracks Melee | Melee | 3 | 4+ | 6 | 0 | 1 |
Abilities
CORE:
Deadly Demise D3
Suppression Bombardment:
In your Shooting phase, afterthis model has shot, select one enemy unit (excludingMonster and Vehicle units) that was hit by one or moreattacks made with this models Wyvern quad stormshardmortar this phase. Unit the start of your next turn, that enemyunit is suppressed. While a unit is suppressed, each timea model in that unit makes an attack, subtract 1 from theHit roll.
DAMAGED:
1-4 WOUNDS REMAININGWhile this model has 1-4 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.