Leman Russ Eradicator
Keywords:
VehicleImperiumSquadronSmokeLeman Russ Eradicator
title
default
M
10"
T
11
SV
2+
W
13
LD
7+
OC
3
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Eradicator nova cannon [BLAST, IGNORES COVER] 36" D3+6 4+ 7 -1 2 Heavy bolter [SUSTAINED HITS 1] | 36 | 3 | 4+ | 5 | -1 | 2 |
Heavy flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 5 | -1 | 1 |
Heavy stubber [RAPID FIRE 3] | 36 | 3 | 4+ | 4 | 0 | 1 |
Hunter-killer missile [ONE SHOT] | 48 | 1 | 4+ | 14 | -3 | D6 |
One Shot: The bearer can only shoot with this weapon once per battle. Lascannon | 48 | 1 | 4+ | 12 | -3 | D6 |
Multi-melta [MELTA 2] | 18 | 2 | 4+ | 9 | -4 | D6 |
Plasma cannon - standard [BLAST] | 36 | D3 | 4+ | 7 | -2 | 1 |
Plasma cannon - supercharge [BLAST, HAZARDOUS] | 36 | D3 | 4+ | 8 | -3 | 2 |
Storm bolter [RAPID FIRE 2] | 24 | 2 | 4+ | 4 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Armoured tracks Melee | Melee | 6 | 4+ | 7 | 0 | 1 |
Abilities
CORE:
Deadly Demise D3
Urban Warfare:
When making ranged attacks with itseradicator nova cannon, this model can target enemy unitswithin Engagement Range of it (provided no other friendlyunits are also within Engagement Range of that enemy unit).In addition, when making ranged attacks, this model does notsuffer the penalty to its Hit rolls for being within EngagementRange of one or more enemy units.
DAMAGED:
1-4 WOUNDS REMAININGWhile this model has 1-4 wounds remaining, each time thismodel makes an attack, subtract 1 from the Hit roll.