Heavy Weapons Squad
Keywords:
InfantryImperiumGrenadesRegimentHeavy Weapons Squad
title
default
M
6"
T
3
SV
5+
W
2
LD
7+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Autocannon [HEAVY] | 48 | 2 | 5+ | 9 | -1 | 3 |
Heavy bolter [HEAVY, SUSTAINED HITS 1] | 36 | 3 | 5+ | 5 | -1 | 2 |
Las small arms [PISTOL] | 18 | 1 | 4+ | 3 | 0 | 1 |
Lascannon [HEAVY] | 48 | 1 | 5+ | 12 | -3 | D6 |
Missile launcher - frag [BLAST, HEAVY] | 48 | D6 | 5+ | 4 | 0 | 1 |
Missile launcher - krak [HEAVY] | 48 | 1 | 5+ | 9 | -2 | D6 |
Mortar [BLAST, HEAVY, INDIRECT FIRE] | 48 | D6 | 5+ | 5 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Weapons team close combat weapons Melee | Melee | 2 | 4+ | 3 | 0 | 1 |
Abilities
Covering Fire:
Each time you target this unit with the FireOverwatch Stratagem, while resolving that Stratagem, hits arescored on unmodified Hit rolls of 5+, or on unmodified Hit rollsof 4+ instead if this unit is within 6\" of one or more friendlyPlatoon units.