Death Korps of Krieg
Keywords:
InfantryBattlelineImperiumGrenadesRegimentPlatoon,Death Korps of Krieg
title
default
M
6"
T
3
SV
5+
W
1
LD
7+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 4 | 0 | 1 |
Grenade launcher - frag [BLAST] | 24 | D3 | 4+ | 4 | 0 | 1 |
Grenade launcher - krak | 24 | 1 | 4+ | 9 | -2 | D3 |
Lasgun [RAPID FIRE 1] | 24 | 1 | 4+ | 3 | 0 | 1 |
Laspistol [PISTOL] | 12 | 1 | 4+ | 3 | 0 | 1 |
Meltagun [MELTA 2] | 12 | 1 | 4+ | 9 | -4 | D6 |
Plasma gun - standard [RAPID FIRE 1] | 24 | 1 | 4+ | 7 | -2 | 1 |
Plasma gun - supercharge [HAZARDOUS, RAPID FIRE 1] | 24 | 1 | 4+ | 8 | -3 | 2 |
Sniper rifle [HEAVY, PRECISION] | 36 | 1 | 4+ | 4 | -2 | 2 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Chainsword Melee | Melee | 3 | 4+ | 3 | 0 | 1 |
Close combat weapon Melee | Melee | 1 | 4+ | 3 | 0 | 1 |
Power weapon Melee | Melee | 2 | 4+ | 4 | -2 | 1 |
Abilities
Grim Demeanour:
Each time a model in this unit makes anattack, add 1 to the Hit roll if this unit is below its StartingStrength, and add 1 to the Wound roll as well if this unit isBelow Half-strength.WARGEAR ABILITIES
Vox-caster:
Each time you target the bearers unit with aStratagem, roll one D6, adding 1 to the result if there are
one or more friendly Officer models within 6\":
on a 5+, yougain 1CP.
Death Korps Medi-pack:
At the start of your Command phase,if the bearers unit is below its Starting Strength, you canreturn up to D3 destroyed Death Korps Troopers to this unit.