Attilan Rough Riders
Keywords:
MountedImperiumGrenadesRegimentAttilan Rough Riders
title
default
M
12"
T
4
SV
4+
W
2
LD
7+
OC
1
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Lasgun [RAPID FIRE 1] | 24 | 1 | 4+ | 3 | 0 | 1 |
Laspistol [PISTOL] | 12 | 1 | 4+ | 3 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Goad lance [LANCE] Melee | Melee | 2 | 3+ | 6 | -2 | 2 |
Hunting lance - frag tip [LANCE] Melee | Melee | D6 | 3+ | 4 | 0 | 1 |
Hunting lance - melta tip [LANCE] Melee | Melee | 1 | 3+ | 9 | -4 | D6 |
Power sabre Melee | Melee | 4 | 3+ | 4 | -2 | 1 |
Steeds hooves [EXTRA ATTACKS] Melee | Melee | 2 | 4+ | 4 | 0 | 1 |
Abilities
Horsemasters:
You can ignore any or all modifiers to thisunits Move characteristic and to Advance and Charge rollsmade for it. In addition, this unit is eligible to shoot anddeclare a charge in a turn in which it Fell Back.