Armoured Sentinels
Keywords:
VehicleWalkerImperiumRegimentSquadronSmoke,Armoured Sentinels
title
default
M
8"
T
8
SV
2+
W
7
LD
7+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Autocannon | 48 | 2 | 4+ | 9 | -1 | 3 |
Heavy flamer [IGNORES COVER, TORRENT] | 12 | D6 | N/A | 5 | -1 | 1 |
Hunter-killer missile [ONE SHOT] | 48 | 1 | 4+ | 14 | -3 | D6 |
One Shot: The bearer can only shoot with this weapon once per battle. Lascannon | 48 | 1 | 4+ | 12 | -3 | D6 |
Militarum multi-laser | 36 | 4 | 4+ | 6 | 0 | 1 |
Missile launcher - frag [BLAST, HEAVY] | 48 | D6 | 4+ | 4 | 0 | 1 |
Missile launcher - krak [HEAVY] | 48 | 1 | 4+ | 9 | -2 | D6 |
Plasma cannon - standard [BLAST] | 36 | D3 | 4+ | 7 | -2 | 1 |
Plasma cannon - supercharge [BLAST, HAZARDOUS] | 36 | D3 | 4+ | 8 | -3 | 2 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Close combat weapon Melee | Melee | 2 | 4+ | 6 | 0 | 1 |
Sentinel chainsaw Melee | Melee | 3 | 4+ | 6 | -1 | 1 |
Abilities
CORE:
Deadly Demise 1
Mobile Hunter-killers:
Each time a model in this unit makesan attack that targets a Monster or Vehicle unit, you canre-roll the Wound roll.