Voidsmen-at-Arms
Keywords:
InfantryBattlelineGrenadesImperiumNavis Imperialis,RetinueVoidsmen-at-Arms
title
default
M
6"
T
3
SV
4+
W
1
LD
8+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Artificer shotgun [ASSAULT] | 12 | 2 | 4+ | 4 | 0 | 2 |
Lasgun [RAPID FIRE 1] | 24 | 1 | 4+ | 3 | 0 | 1 |
Laspistol [PISTOL] | 12 | 1 | 4+ | 3 | 0 | 1 |
Voidsman rotor cannon [HEAVY, SUSTAINED HITS 1] | 24 | 6 | 5+ | 6 | 0 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Close combat weapon Melee | Melee | 1 | 4+ | 3 | 0 | 1 |
Vicious bite Melee | Melee | 3 | 4+ | 4 | 0 | 1 |
Abilities
FACTION:
Assigned Agents
Masters of Close Confines:
Each time a model in this unitmakes a ranged attack that targets the closest eligible target,that attack has the [LETHAL HITS] ability.