Vypers
Keywords:
VehicleFlyVypers
title
default
M
14"
T
6
SV
3+
W
6
LD
6+
OC
2
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Aeldari missile launcher - starshot | 48 | 1 | 3+ | 10 | -2 | D6 |
Aeldari missile launcher - sunburst [BLAST] | 48 | D6 | 3+ | 4 | -1 | 1 |
Bright lance | 36 | 1 | 3+ | 12 | -3 | D6 |
Scatter laser | 36 | 6 | 3+ | 5 | 0 | 1 |
Shuriken cannon [SUSTAINED HITS 1] | 24 | 3 | 3+ | 6 | -1 | 2 |
Starcannon | 36 | 2 | 3+ | 8 | -3 | 2 |
Twin shuriken catapult [ASSAULT, TWIN-LINKED] | 18 | 2 | 3+ | 4 | -1 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Wraithbone hull Melee | Melee | 3 | 4+ | 6 | 0 | 1 |
Abilities
CORE:
Deadly Demise 1
FACTION:
Strands of Fate
Harassment Fire:
In your Shooting phase, after this modelhas shot, select one enemy unit hit by one or more of thoseattacks. Until the end of the phase, that enemy unit cannothave the Benefit of Cover.