Troupe
Keywords:
InfantryGrenadesHarlequinsTroupe
title
default
M
8"
T
3
SV
6+
W
1
LD
6+
OC
1
Ranged | Range | A | BS | S | AP | D |
---|---|---|---|---|---|---|
Fusion pistol [ASSAULT, MELTA 2, PISTOL] | 6 | 1 | 3+ | 8 | -4 | D3 |
Neuro disruptor [ANTI-INFANTRY 2+, ASSAULT, PISTOL] | 12 | 1 | 3+ | 4 | 0 | 1 |
Shuriken pistol [ASSAULT, PISTOL] | 12 | 1 | 3+ | 4 | -1 | 1 |
Melee | Range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Aeldari power sword Melee | Melee | 5 | 3+ | 4 | -2 | 1 |
Harlequins blade Melee | Melee | 5 | 3+ | 3 | 0 | 1 |
Harlequins special weapon Melee | Melee | 4 | 3+ | 4 | -1 | 1 |
Abilities
FACTION:
Strands of Fate
Harlequin Assault:
Each time this unit makes a Charge move,until the end of the turn, each time a model in this unit makesa melee attack, add 1 to the Wound roll.