Penitent Engines
Keywords:
VehicleWalkerImperiumPenitent Engines
title
default
M
8"
T
6
SV
4+
W
5
LD
7+
OC
2
Ranged | Range | |||||
---|---|---|---|---|---|---|
TWIN-LINKED] | ||||||
12" | 2D6 | N/A | 5 | 0 | 1 |
Melee | range | A | WS | S | AP | D |
---|---|---|---|---|---|---|
Penitent buzz-blade [SUSTAINED HITS 1] | melee | Melee | 4 | 4+ | 10 | -3 |
Penitent flail [SUSTAINED HITS 1] | melee | Melee | 8 | 4+ | 5 | -1 |
TWIN-LINKED] | melee | |||||
Melee | melee | 4 | 4+ | 10 | -3 | 2 |
Twin penitent flails [SUSTAINED HITS 1, TWIN-LINKED] | melee | Melee | 8 | 4+ | 5 | -1 |
Abilities
CORE:
Deadly Demise 1, Feel No Pain 5+
FACTION:
Acts of Faith
Endless Suffering:
This unit is eligible to declare a charge in aturn in which it Advanced.